Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2023-1731 | SNIProxy | 2023-03-17 |
TALOS-2023-1730 | Microsoft | 2023-03-16 |
TALOS-2023-1729 | Accusoft | 2023-03-16 |
TALOS-2023-1726 | Weston Embedded | 2023-02-28 |
TALOS-2023-1725 | Weston Embedded | 2023-02-28 |
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2022-1598 | Netgear | CVE-2022-38458 |
TALOS-2022-1596 | Netgear | CVE-2022-37337 |
TALOS-2022-1595 | Netgear | CVE-2022-38452 |
TALOS-2022-1597 | Netgear | CVE-2022-36429 |
TALOS-2022-1674 | WellinTech | CVE-2022-43663 |
Today, Talos is publishing a glimpse into the most prevalent threats we've observed between March 17 and March 24. As with previous roundups, this post isn't meant to be an in-depth analysis. Instead, this post will summarize the threats we've observed by highlighting key