Talos investigates software and operating system vulnerabilities in order to discover them before malicious threat actors do. We provide this information to vendors so that they can create patches and protect their customers as soon as possible.
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2024-1960 | Mayuresh Gaitonde | CVE-2024-28892 |
TALOS-2024-1954 | MC Technologies | CVE-2024-21786 |
TALOS-2024-1962 | Mayuresh Gaitonde | CVE-2024-21855 |
TALOS-2024-1953 | MC Technologies | CVE-2024-28027,CVE-2024-28025,CVE-2024-28026 |
TALOS-2024-1961 | Mayuresh Gaitonde | CVE-2024-29224 |
TALOS-2024-1986 | LevelOne | CVE-2024-33626 |
TALOS-2024-1985 | LevelOne | CVE-2024-33603 |
TALOS-2024-1984 | LevelOne | CVE-2024-33699 |
TALOS-2024-2001 | LevelOne | CVE-2024-33623 |
TALOS-2024-1982 | LevelOne | CVE-2024-31152 |
Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2024-2110 | ClearML | 2024-11-25 |
TALOS-2024-2112 | ClearML | 2024-11-25 |
TALOS-2024-2114 | Apple | 2024-11-25 |
TALOS-2024-2111 | ClearML | 2024-11-25 |
TALOS-2024-2113 | NVIDIA | 2024-11-21 |
TALOS-2024-2089 | Progress Software Corporation | 2024-11-13 |
TALOS-2024-2096 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2097 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2103 | STMicroelectronics | 2024-11-04 |
TALOS-2024-2102 | STMicroelectronics | 2024-11-04 |
Talos is a member of the Microsoft Active Protections Program (MAPP), which provides us with early access to security vulnerability information in Microsoft software and operating systems. This information is used to quickly provide protections in Snort and other Cisco Secure products.