Talos investigates software and operating system vulnerabilities in order to discover them before malicious threat actors do. We provide this information to vendors so that they can create patches and protect their customers as soon as possible.
Talos Report ID | Vendor | CVE Number |
---|---|---|
TALOS-2024-2094 | Foxit | CVE-2024-47810 |
TALOS-2024-2093 | Foxit | CVE-2024-49576 |
TALOS-2024-2076 | Adobe | CVE-2024-49534 |
TALOS-2024-2064 | Adobe | CVE-2024-49532 |
TALOS-2024-2070 | Adobe | CVE-2024-49533 |
TALOS-2024-1953 | MC Technologies | CVE-2024-28027,CVE-2024-28025,CVE-2024-28026 |
TALOS-2024-1961 | Mayuresh Gaitonde | CVE-2024-29224 |
TALOS-2024-1954 | MC Technologies | CVE-2024-21786 |
TALOS-2024-1962 | Mayuresh Gaitonde | CVE-2024-21855 |
TALOS-2024-1960 | Mayuresh Gaitonde | CVE-2024-28892 |
Talos Report ID | Vendor | Report Date |
---|---|---|
TALOS-2024-2127 | Dell | 2024-12-18 |
TALOS-2024-2130 | Dell | 2024-12-18 |
TALOS-2024-2124 | Parallels | 2024-12-18 |
TALOS-2024-2129 | Dell | 2024-12-18 |
TALOS-2024-2123 | Parallels | 2024-12-18 |
TALOS-2024-2126 | Parallels | 2024-12-18 |
TALOS-2024-2125 | OFFIS | 2024-12-16 |
TALOS-2024-2122 | OFFIS | 2024-12-16 |
TALOS-2024-2121 | OFFIS | 2024-12-16 |
TALOS-2024-2120 | Apple | 2024-11-30 |
Talos is a member of the Microsoft Active Protections Program (MAPP), which provides us with early access to security vulnerability information in Microsoft software and operating systems. This information is used to quickly provide protections in Snort and other Cisco Secure products.